Stainless steel

Stainless steel flat products

Request a quote

    • STAINLESS STEEL
      HOT ROLLED COILS AND SHEETS
    • STAINLESS STEEL
      COLD ROLLED COILS AND SHEETS
    • Standard stainless sheet dimensions
      Type  Grade  AISI UNS Thickness (mm)  Length (mm)  Width (mm) 
      Austenitics 304/304L "1.4301 1.4306 1.4307   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 304H "1.4948   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 321 "1.4541   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 321H  "1.4878   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 316/316L "1.4404   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 316Ti "1.4571   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 317L "1.4438   3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 904L "1.4539 N08904 3 - 200 Max 16,000 1,000 - 3,000
      Austenitics 254 SMO "1.4547 S31254 3 - 200 Max 16,000 1,000 - 3,000
      Austenito-Ferritics  Duplex  "1.4462 S31803 3 - 200 Max 16,000 1,000 - 3,000
      Austenito-Ferritics  Super Duplex "1.4410 S32750 3 - 200 Max 16,000 1,000 - 3,000
      Austenito-Ferritics  Super Duplex "1.4501 S32760 3 - 200 Max 16,000 1,000 - 3,000
      Refractories 310S "1.4845 S31008 3 - 200 Max 16,000 1,000 - 3,000

      On demand unwinding